DOI:10.29111/ijlrst ISRA Impact Factor:3.35, Peer-reviewed, Open-access Journal
Volume 13(2024) | ||
---|---|---|
Volume 13, Issue 1 ,2024 | Volume 13, Issue 2 ,2024 Call For Paper |
Volume 12(2023) | ||
---|---|---|
Volume 12, Issue 1 ,2023 | Volume 12, Issue 2 ,2023 |
Volume 11(2022) | ||
---|---|---|
Volume 11, Issue 1 ,2022 | Volume 11, Issue 2 ,2022 |
Volume 10(2021) | ||
---|---|---|
Volume 10, Issue 1 ,2021 | Volume 10, Issue 2 ,2021 |
Volume 9(2020) | ||
---|---|---|
Volume 9, Issue 1 ,2020 | Volume 9, Issue 2,2020 | Volume 9, Issue 3,2020 |
Volume 9, Issue 4,2020 | Volume 9, Issue 5,2020 | Volume 9, Issue 6,2020 |
Volume 8(2019) | ||
---|---|---|
Volume 8, Issue 1,2019 | Volume 8, Issue 2,2019 | Volume 8, Issue 3,2019 |
Volume 8, Issue 4,2019 | Volume 8, Issue 5,2019 | Volume 8, Issue 6,2019 |
Volume 7(2018) | ||
---|---|---|
Volume 7, Issue 1,2018 | Volume 7, Issue 2,2018 | Volume 7, Issue 3,2018 |
Volume 7, Issue 4,2018 | Volume 7, Issue 5,2018 | Volume 7, Issue 6,2018 |
Volume 6(2017) | ||
---|---|---|
Volume 6, Issue 1,2017 | Volume 6, Issue 2,2017 | Volume 6, Issue 3,2017 |
Volume 6, Issue 4,2017 | Volume 6, Issue 5,2017 | Volume 6, Issue 6,2017 |
Volume 5(2016) | ||
---|---|---|
Volume 5, Issue 1,2016 | Volume 5, Issue 2,2016 | Volume 5, Issue 3,2016 |
Volume 5, Issue 4,2016 | Volume 5, Issue 5,2016 | Volume 5, Issue 6,2016 |
Volume 4(2015) | ||
---|---|---|
Volume 4, Issue 1,2015 | Volume 4, Issue 2,2015 | Volume 4, Issue 3,2015 |
Volume 4, Issue 4,2015 | Volume 4, Issue 5,2015 | Volume 4, Issue 6,2015 |
Volume 3(2014) | ||
---|---|---|
Volume 3, Issue 1,2014 | Volume 3, Issue 2,2014 | Volume 3, Issue 3,2014 |
Volume 3, Issue 4,2014 | Volume 3, Issue 5,2014 | Volume 3, Issue 6,2014 |
Volume 2(2013) | ||
---|---|---|
Volume 2, Issue 1,2013 | Volume 2, Issue 2,2013 | Volume 2, Issue 3,2013 |
Volume 2, Issue 4,2013 | Volume 2, Issue 5,2013 | Volume 2, Issue 6,2013 |
Volume 1(2012) | ||
---|---|---|
Volume 1, Issue 1,2012 | Volume 1, Issue 2,2012 | Volume 1, Issue 3,2012 |
Volume 1, Issue 4,2012 |
Faculty Of Pedagogy The Paisii Hilendarski University, Plovdiv, Bulgaria
Mechanical and Manufacturing Engineering Düzce University
Computer Science Computer Science And Engg. Bharathiar University Coimbatore- 641 046 Tamil Nadu India
Computer Techniques Engineering Al-Maarif University
MNK Publication was founded in 2012 to upholder revolutionary ideas that would advance the research and practice of business and management. Today, we comply with to advance fresh thinking in latest scientific fields where we think we can make a real difference and growth now also including medical and social care, education,management and engineering.
We offers several opportunities for partnership and tie-up with individual, corporate and organizational level. We are working on the open access platform. Editors, authors, readers, librarians and conference organizer can work together. We are giving open opportunities to all. Our team is always willing to work and collaborate to promote open access publication.
Our Journals provide one of the strongest International open access platform for research communities. Our conference proceeding services provide conference organizers a privileged platform for publishing extended conference papers as journal publications. It is deliberated to disseminate scientific research and to establish long term International collaborations and partnerships with academic communities and conference organizers.